1
/
of
1
Brooks OBR MAIA
Wheeled Skid Steers For Hire
Wheeled Skid Steers For Hire
Regular price
$0.00
Regular price
Sale price
$0.00
Quantity
Couldn't load pickup availability
BROOKS OBR MAIA dry hire wheeled skid steers in the following models:
Caterpillar 242D3
| Weight | 3.2 t |
|---|---|
| Rated operating capacity | 1000 kg |
| Wheel Base | 1105 mm |
| Max. Bucket Pin Reach | 182 mm |
| Transport length | 3.48 m |
| Transport width | 1.67 m |
| Transport height | 2.11 m |
| Travel speed - two speed option | 18.5 km/h |
| Travel speed - one speed option | 12.1 km/h |
| Max. lift/dump | 552 mm |
| Engine manuf. | Caterpillar |
| Engine type | C3.3B DIT (turbo) |
| Engine power | 55.4 kW |
| Displacement | 3.3 l |
Caterpillar 226D3
| Weight | 2.58 t |
|---|---|
| Rated operating capacity | 680 kg |
| Standard tyres | 10x16.5 |
| Bucket width | 1.525 m |
| Bucket capacity | 0.36 m³ |
| Driver protection | Kb |
| Steering mode | AL |
| Transport length | 3.23 m |
| Transport width | 1.52 m |
| Transport height | 1.92 m |
| Travel speed | 12,6 km/h |
| Max. discharge height | 2.169 m |
| Lifting force | 16 kN |
| Engine manuf. | Caterpillar |
| Engine type | 3034 NA |
| Engine power | 41 kW |
| Displacement | 3 l |
XCMG XC7-SR12
- Rated Load - 1260 kg
- Rated Power - 61.3 kW / 2500 RPM
- Bucket Capacity - 0.6m3
- Engine - Yanmar 4TNV98T
XCMG XC7-SR10
- Rated Load - 1100 kg
- Rated Power - 61.3 kW / 2500 RPM
- Bucket Capacity - 0.6m3
- Engine - Yanmar 4TNV98T
XCMG XC7-SR08
- Rated Load - 955 kg
- Rated Power - 50.2 kW / 2400 RPM
- Bucket Capacity - 0.4m3
- Engine - Yanmar 4TNV98-ZCPTYBC
XCMG XC7-SR07
- Rated Load - 890 kg
- Rated Power - 35.5 kW / 2400 RPM
- Bucket Capacity - 0.4m3
- Engine - Yanmar 4TNV94L-BXPHZ
Share
