1
/
of
1
Brooks OBR MAIA
Tracked Skid Steers For Hire
Tracked Skid Steers For Hire
Regular price
$0.00
Regular price
Sale price
$0.00
Quantity
Couldn't load pickup availability
BROOKS OBR MAIA dry hire tracked skid steers in the following models:
Caterpillar 279D3
| Weight | 4.579 t |
|---|---|
| Tipping Load | 2.885 t |
| Overall length - Track | 2129 mm |
| Length - Track on Ground | 1630 mm |
| Height - Top of Cab | 2113 mm |
| Travel speed | 7.2/13.3 km/h |
| Max. Lift/Dump | 575 mm |
| Engine manuf. | Caterpillar |
| Engine type | C3.3B DIT (turbo) |
| Gross Power | 55.4 kW |
| Displacement | 3.3 l |
| Peak torque | 265 Nm |
Caterpillar 259D3
| Weight | 4.057 t |
|---|---|
| Rated operating capacity | 1315 kg |
| Track width | 400 mm |
| Bucket width | 1.676 m |
| Bucket capacity | 0.4 m³ |
| Driver protection | KbR |
| Transport length | 3.486 m |
| Transport width | 1.755 m |
| Transport height | 2.111 m |
| Travel speed | 9,5/13,7 km/h |
| Max. discharge height | 2.283 m |
| Engine manuf. | Caterpillar |
| Engine type | C3.3B DIT |
| Engine power | 54.6 kW |
| Engine power | 73 HP |
| Displacement | 3.3 l |
| Max. torque | 257 Nm |
| Cylinder bore x stroke | 94x120 mm |
| Emission level | Tier 4 f |
Share
