1
/
of
1
Brooks OBR MAIA
Articulated Dump Trucks For Hire
Articulated Dump Trucks For Hire
Regular price
$0.00
Regular price
Sale price
$0.00
Quantity
Couldn't load pickup availability
BROOKS OBR MAIA dry hire articulated dump trucks in the following models:
XCMG XDA45
- Loading Capacity - 41 t
- Gross Weight of Truck - 75 t
- Max. Driving Speed - 47 km/h
- Engine Rated Power - 390 kW / 1600 rpm
Komatsu HM400
| Weight | 33.66 t |
|---|---|
| Standard tyres | 29.5 R 25 |
| Dump capacity | 18.2 m³ |
| Travel speed | 55,9 km/h |
| Net load | 40 t |
| Transport length | 11.105 m |
| Transport width | 3.45 m |
| Transport height | 3.735 m |
| Loading height | 3.164 m |
| Engine manuf. | Komatsu |
| Engine type | SAA6D140E6 |
| Engine power | 353 kW |
| Displacement | 15.24 l |
| Revolutions at max torque | 2000 rpm |
Caterpillar 745
| Weight | 32.87 t |
|---|---|
| Standard tyres | 29.5 R25 |
| Dump capacity | 25 m³ |
| Travel speed | 54.8 km/h |
| Net load | 41 t |
| Transport length | 11.429 m |
| Transport width | 3.422 m |
| Transport height | 4.041 m |
| Turning radius outside | 9.082 m |
| Loading height | 3.165 m |
| Engine manuf. | Caterpillar |
| Engine type | C18 Acert |
| Engine power | 381 kW |
| Engine power | 511 HP |
| Displacement | 18.1 l |
| Revolutions at max torque | 1700 rpm |
| Cylinder bore x stroke | 145x183 mm |
| Emission level | Tier 2 |
Komatsu HM 300
| Weight | 22.5 t |
|---|---|
| Standard tyres | 23.5 R 25 E3T |
| Dump capacity | 16.6 m³ |
| Travel speed | 60 km/h |
| Net load | 27.3 t |
| Transport length | 10.5 m |
| Transport width | 3.5 m |
| Transport height | 2.9 m |
| Turning radius outside | 8 m |
| Loading height | 2.8 m |
| Engine manuf. | Komatsu |
| Engine type | SAA6D125E |
| Engine power | 230 kW |
| Displacement | 11.4 l |
| Revolutions at max torque | 2000 rpm |
Share
