1
/
of
1
Brooks OBR MAIA
4t Telehandlers For Hire
4t Telehandlers For Hire
Regular price
$0.00
Regular price
Sale price
$0.00
Quantity
Couldn't load pickup availability
BROOKS OBR MAIA dry hire 4t telehandlers in the following models:
Merlo TF42.7-115
- Maximum Capacity (kg) 4050
- Lifting Height (m) 7.0
- Operating weight (kg) 8000
- Standard Tires 400 / 70-24″
- Width (mm) 2310
- Height (mm) 2530
- Length (mm) 4730
JCB 541-70
| Nominal load at COG | 4.1 t |
|---|---|
| Standard tyres | 15.5-25 |
| Centre of gravity | 500 mm |
| Transmission type | W |
| Max. Reach horizontal | 3,7 m |
| Capacity at full forward reach | 1.5 t |
| Lifting height | 7 m |
| Capacity at full lift height | 2.5 t |
| Weight | 7.8 t |
| Transport length | 4.99 m |
| Transport width | 2.23 m |
| Transport height | 2.49 m |
| Engine manuf. | JCB |
| Engine type | EcoMax |
| Engine power | 81 kW |
| Engine power | 109 HP |
| Emission level | Stufe IV |
Manitou MT-X 1840
| Nominal load at COG | 4.0 t |
|---|---|
| Standard tyres | 400/80-24-162A8 |
| Centre of gravity | 500 mm |
| Transmission type | Torque Converter |
| Max. Reach horizontal | 9.6 m |
| Capacity at full forward reach | 1.25 t |
| Lifting height | 13.53 m |
| Capacity at full lift height | 4.0 t |
| Weight | 11.63 t |
| Transport length | 6.16 m |
| Transport width | 2.42 m |
| Transport height | 2.45 m |
| Travel speed | 25 km/h |
| Engine manuf. | Deutz |
| Engine type | 1104D-44TA |
| Engine power | 74.5 kW |
| Fuel tank | 140 l |
| Max. torque | 400 Nm |
Share
