1
/
of
1
Brooks OBR MAIA
1102cfm Portable Air Compressor For Hire
1102cfm Portable Air Compressor For Hire
Regular price
$0.00
Regular price
Sale price
$0.00
Quantity
Couldn't load pickup availability
| Technical data | XAVS 900 | XAHS 950 | XATS 1050 | XAMS 1150 | |
| Normal effective working pressure | psi | 203 | 174 | 149 | 125 |
| bar(e) | 14 | 12 | 10.3 | 8.6 | |
| Actual free air delivery* | cfm | 860 | 938 | 1020 | 1102 |
| l/sec | 406 | 443 | 482 | 520 | |
| m3/min | 24.4 | 26.6 | 28.9 | 31.2 | |
| Oil capacity compressor system | l | 60 | 60 | 80 | 80 |
| Content fuel tank (standard) | l | 580 | 580 | 580 | 580 |
| Air outle valve | 1 x 2” | 1 x 2” | 1 x 2” | 1 x 2” |
| Engine Caterpillar | ||
| Type | C9 ACERT T3 | |
| Output | kW | 224 |
| Engine speed (nominal) | rpm | 1800 |
| Engine speed (unloaded) | rpm | 1300 |
| Unit dimensions (overall) L x W x H | ||
| Wagon (towbar raised) | m | 4.9 x 2.15 x 2.50 |
| Skid | m | 4.05 x 2.15 x 2.41 |
| Support mounted | m | 4.05 x 2.15 x 2.25 |
| Weight (wet excl. fuel) | ||
| Wagon | kg | 5300 |
| Support mounted (option big fueltank) | kg | 5050/5180 |
| Skid (option big fueltank) | kg | 5200/5330 |
| Sound level | ||
| Sound power level (LWA)** | dB(A) | 104 |
| Sound pressure level (LPA) at 7m acc. to ISO 2151 | dB(A) | 76 |
Share
